I-SF819 Android Biometric Tablet iyitheminali ye-biometric esebenza kahle eyakhelwe ku-FBI FAP 10/FAP20/FAP30 iskena sezigxivizo zeminwe, i-Android 10.0 OS, i-Octa-core processor 2.3 Ghz (4+64GB/6+128GB), 8 Inch HD isikrini esikhulu, izinga le-IP ngebhethri elinamandla elingu-8000mAh, ikhamera engu-13MP, nokuqashelwa kobuso ongakukhetha kwebinocular.
Uhlolojikelele lomsebenzi wekhompuyutha yeselula ephathwayo.
Ithebhulethi ye-Biometric ye-SF819 ineskena sezigxivizo zeminwe esiqinisekisiwe se-FBI se-FAP10, FAP20 noma i-FAP30 njengenketho yokuhlangabezana namaphrojekthi ahlukene.
Ngezimbobo eziningi ze-USB njenge-Pagopin, izimbobo ze-Dual USB
Iphakheji yokuphepha kanye nezesekeli eziphelele zokuhamba.
Isicelo esibanzi ku-Identification Kahulumeni, ukubhaliswa kwekhadi le-Sim, Ukuba khona kwesikhathi seselula, ibhange le-ejensi, ukunakekelwa kwezempilo, izinkambu zezolimo.
Izimpahla zokuthengisa
Isuphamakethe
Express Logistics
Amandla ahlakaniphile
Ukuphathwa kwempahla
Ukunakekela impilo
Ukuqashelwa kwezigxivizo zeminwe
Ukubonwa kobuso
Amapharamitha | ||||||||
Uhlobo | Incazelo | |||||||
Ukucushwa | CPU | I-Octa-core 2.3Ghz ARM Cortex-A53 CPU,680MHz PowerVR GE8320GPU | ||||||
Android | I-Android 10.0 noma i-Android 13 njengenketho | |||||||
Inkumbulo yangaphakathi | 4GB+64GB noma 6GB+128GB ngokuzikhethela | |||||||
I-WiFi | I-antenna ye-wifi eyakhelwe ngaphakathi, i-dual frequency 2.4G (2402-2482 MHz), 5.8G (5180-5825 MHz), IEEE 802.11a/b/g/n | |||||||
ikhamera | Ngemuva:13.0M, PDAF, flashlight +5.0M ikhamera yangaphambili | |||||||
3G | WCDMA-IMT-2000/WCDMA-PCS-1900/WADMA-CLR-850/WCDMA-GSM-900 | |||||||
4G | B1/B3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
OS | I-Google Android 10.0 noma i-Android 13 njengenketho | |||||||
Bonisa | Isikrini | 8 intshi HD1280*800 (Inketho FHD, ukulungiswa: 1920*1200), Isikrini se-FHD esisebenzayo sisekelwa inketho | ||||||
TP | I-G+G | |||||||
Ulimi | IsiNgisi, isiFulentshi, isiJalimane, isiNtaliyane, isiJapane, isiKorea, isiRashiya, iSpanishi, isiPolish, isiCzech, isiShayina ect. | |||||||
Abanye | Inzwa ye-G | ukusekela | ||||||
I-GPS | isekela i-GPS, i-GLONASS Galileo Beidou | |||||||
Inzwa ye-L | Ukusekela | |||||||
Izigxivizo zeminwe | I-FAP10/FAP20/FAP30 Biometric Fingerprint Sensor/Reader, FBI PIV IQS Certified | |||||||
I-NFC | sekela i-NXP 547 13.56MHz ISO/IEC 14443A/MIFARE/Jewel/Topaz tags/FeliCa amakhadi/ISO/IEC 14443B/ ISO/IEC15693/ICODE | |||||||
Xhumana nekhadi le-chip | Ukuhambisana ne-ISO7816 | |||||||
Isifundi sebhakhodi ye-2D | I-Honeywell noma isithwebuli sebhakhodi se-laser saseNewland njengenketho | |||||||
Isithwebuli sebhakhodi se-MRZ | Iskena sebhakhodi ye-MRZ njengenketho | |||||||
I-RFID | I-UHF noma i-LF njengenketho | |||||||
BT | isekela i-BT5.0 | |||||||
Ibhethri | 3.85V/8500mAh/10000mAh njengenketho | |||||||
Isikhathi sokusebenza | cishe amahora angu-10 | |||||||
IBHANDE | 2G:EGSM900/DCS1800/PCS1900/GSM850 ; 3G:WCDMA-IMT2000/WCDMA-PCS1900/WCDMA-CLR850/WCDMA-GSM900 4G:B1/3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
Idivayisi Yamandla | Okokufaka kwe-AC Adapter 100/240V Okukhiphayo 5V 2A | |||||||
Idivayisi | Umbala | Mnyama | ||||||
Usayizi | 264*148*29.3mm | |||||||
Isilinganiso se-IP | I-IP67 ejwayelekile futhi imelana nokuhlolwa kokuwa kwe-1.8m | |||||||
Isisindo | 650g |
Isoftware | ||||||||
Isoftware | Ihhovisi | Sekela i-MS Office Word, i-PPT, i-Excel | ||||||
Amageyimu | I-Accelerator ye-3D eyakhelwe ngaphakathi. Sekela imidlalo ye-3D | |||||||
I-imeyili | I-Gmail, i-POP3/SMTP/IMAP4 | |||||||
Abanye | I-QQ, isidlali sevidiyo, i-Google Map, i-Play Store | |||||||
Abezindaba Eziningi | MP3, WMA, OGG, AAC, WAV FLAC njll. | |||||||
Ezokuzijabulisa | Ividiyo | AVI, MP4, FLV, 3GP, MKV, WMV njll. | ||||||
Umsindo | MP3, WMA, OGG, AAC, WAV FLAC njll. | |||||||
Isithombe | I-JPG/BMP/PNG/GIF | |||||||
I-E-Book | PDF, TXT njll. | |||||||
Isixhumi esibonakalayo | 2 i-USB ekhethekile | 1 usokhaya 2 idivayisi | ||||||
2 x Isikhala Sekhadi le-SIM | ||||||||
1 x TF Ikhadi Slot | ||||||||
1 x I-Earphone Jack | ||||||||
Iphakheji | 1 x Ithebhulethi ye-PC | |||||||
1 x Ishaja | ||||||||
1 x Intambo ye-USB yohlobo C | ||||||||
Ubakaki Wokukhweza | Ongakukhetha | |||||||
1 x I-earphone |