I-SF516 UHF iyisifundi se-RFID esiphezulu esizwela kakhulu ngebanga lokufunda elifika ku-25m. I-Android 12.0 OS, i-Octa-core processor, isikrini esikhulu esingu-5.72'', ibhethri elinamandla, ikhamera engu-13MP, nokuskena kwebhakhodi ongakukhetha.
Isekela amathegi amaningi e-RFID ezindaweni ezinokhahlo Eqenjini elisheshayo lebanga elide
ukufunda nokuqashelwa okunembile, kuthuthukisa kakhulu ukusebenza kahle komsebenzi
Isikrini Esikhulu Esiqinile esingu-5.72Intshi esinikeza ama-engeli wokubuka abanzi, afundeka ngaphansi kokukhanya kwelanga okukhanyayo futhi asebenziseka ngeminwe emanzi
Ilula futhi iyaphatheka, yehlisa ukukhathala komsebenzi
Kufikela ku-10000mAh, Ibhethri Elikhulu Lithium elishajwayo nelishintshwayo elenelisa izidingo zakho zokusebenzisa isikhathi eside ngaphandle
10000mAh umthamo omkhulu webhethri
Impilo yebhethri enhle kakhulu, ibhethri lingashintshwa,
imishini egijima ubusuku nemini
Idizayini ye-Industrial IP67 ejwayelekile, ivikela amanzi nothuli. Ukumelana namamitha ayi-1.5 yehla ngaphandle kokulimala.
I-IP65/IP67 ingangeni manzi, ingangenisi uthuli, i-anti-drop
I-EOS ihlangabezana nokucaciswa kokubekwa uphawu kwe-IEC kanye
ingamelana nokuchayeka othulini kanye noketshezi olufafazayo
Ukumelana nokuwa kukasimende okujwayelekile okungu-1.5m, kuphephile, kuhlala isikhathi eside futhi kuthembekile
Awukwesabi ukushisa, uthuli nezinye imvelo eyinkimbinkimbi,
Ukusebenza okupholile -20°C kuya ku-50°C okulungele ukusebenza endaweni enzima
Ifakwe injini ye-Zebra scan
Iqoqo ledatha elinembile, elisheshayo neliphephile, elithuthukisa kakhulu ukusebenza kahle komsebenzi
Yakhelwe kumojula ye-RFID UHF ebucayi ephezulu enamathegi e-uhf aphezulu afunda afinyelela ku-200tag ngomzuzwana. Ifanele indawo yokugcina impahla, ukufuywa kwezilwane, ihlathi, ukufundwa kwamamitha njll
Isekelwe ku-R2000 module yokusebenza okuphezulu,
ifakwe i-self-arm spiral antenna ezithuthukisayo
Ibanga lokufunda nokubhala lendawo yesehlakalo sasendlini liyi-15m,
futhi ibanga elifundwayo lendawo evulekile yangaphandle lifinyelela ku-25m.
Idlula izinga lemboni yamanje ngaphezu kwama-40%.
Ukufundwa kwe-RFID eqinile nobude bezinhlelo zokusebenza ezahlukene
Izimpahla zokuthengisa
Isuphamakethe
Express Logistics
Amandla ahlakaniphile
Ukuphathwa kwempahla
Ukunakekela impilo
Ukuqashelwa kwezigxivizo zeminwe
Ukubonwa kobuso
Ukubukeka komkhiqizo | ||
Uhlobo | Imininingwane | Ukucushwa okujwayelekile |
Ubukhulu | 178*83*17mm | |
Isisindo | awu 580g | |
Umbala | Mnyama (igobolondo eliphansi elimnyama, igobolondo langaphambili elimnyama) | |
I-LCD | Usayizi wokubonisa | 5.0#(Khetha 5.72#isikrini esigcwele) |
Ukulungiswa kwesibonisi | 1280*720/ 5.72” ukulungiswa okungu-1440 x720 | |
TP | Iphaneli yokuthinta | Iphaneli yokuthinta okuningi, isikrini esiqinile sengilazi yeCorning grade 3 |
Ikhamera | Ikhamera yangaphambili | 5.0MP (ongakukhetha) |
Ikhamera yangemuva | I-13MP Autofocus ene-flash | |
Somlomo | Kwakhelwe ngaphakathi | Uphondo olwakhelwe ngaphakathi 8Ω/0.8W olungangeni manzi x1 |
Imakrofoni | Kwakhelwe ngaphakathi | Ukuzwela: -42db, ukuphuma kwe-impedance 2.2kΩ |
Ibhethri | Uhlobo | Ibhethri le-lithium ion elikhiphekayo le-polymer |
Amandla | 3.7V/10000mAh | |
Impilo yebhethri | Cishe amahora angu-8 (isikhathi sokulinda > 300h) |
Ukucushwa Kwezingxenyekazi zesistimu | ||
Uhlobo | Imininingwane | Incazelo |
CPU | Uhlobo | I-MTK 6762- Octa-core |
Isivinini | 2.0GHz | |
RAM | Inkumbulo | I-3GB (i-2G noma i-4G ngokuzithandela) |
I-ROM | Isitoreji | 32GB (16G noma 64G ngokuzithandela) |
Isistimu esebenzayo | Inguqulo Yesistimu Esebenzayo | Android 12 |
I-NFC | Kwakhelwe ngaphakathi | Sekela iphrothokholi ye-ISO/IEC 14443A, ibanga lokufunda ikhadi: 3-5cm |
Uxhumano lwenethiwekhi | ||
Uhlobo | Imininingwane | Incazelo |
I-WIFI | Imojula ye-WIFI | I-WIFI 802.11 b/g/n/a/ac frequency 2.4G+5G dual band WIFI, |
I-Bluetooth | Kwakhelwe ngaphakathi | I-BT5.0(BLE) |
2G/3G/4G | Kwakhelwe ngaphakathi | I-CMCC 4M: LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41;WCDMA 1/2/5/8 I-GSM 2/3/5/8 |
I-GPS | Kwakhelwe ngaphakathi | Ukusekela |
Ukuqoqwa Kwedatha | ||
Uhlobo | Imininingwane | Incazelo |
Izigxivizo zeminwe | Ongakukhetha | Imojula yezigxivizo zeminwe: imojula yokucindezela ye-USB enamandla |
Usayizi wesithombe: 256 * 360pi xei; Isitifiketi se-FBI PIV FAP10; | ||
Ukulungiswa kwesithombe: 508dpi | ||
Izinga lamazwe ngamazwe: | ||
Isitifiketi esigunyaziwe: | ||
Isivinini sokutholwa: isikhathi sokutholwa kwesithombe sohlaka olulodwa ≤0.25s | ||
I-Honeywell 6603&zebra se4710&CM60 | ||
Ikhodi ye-QR | Ongakukhetha | Ukulungiswa kwe-Optical: 5mil |
Isivinini sokuskena: izikhathi ezingu-50/s | ||
Uhlobo lwekhodi yokusekela: PDF417, MicroPDF417, Data Matrix, Data MatrixInverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse | ||
Umsebenzi we-RFID | LF | Sekela i-125k ne-134.2k, ibanga lokuqashelwa elisebenzayo elingu-3-5cm |
HF | 13.56Mhz, isekela 14443A/B;15693 isivumelwano, ibanga elisebenzayo lokuqaphela 3-5cm | |
I-UHF | Imvamisa ye-CHN: 920-925Mhz | |
Imvamisa yase-US: 902-928Mhz | ||
Imvamisa ye-EU: 865-868Mh | ||
Izinga lephrothokholi:EPC C1 GEN2/ISO18000-6C | ||
Ipharamitha ye-antenna: i-spiral antenna (4dbi) | ||
Ibanga lokufunda ikhadi: ngokwamalebula ahlukene, ibanga elisebenzayo lingu-8~25m |
Ukwethembeka | ||
Uhlobo | Imininingwane | Incazelo |
Ukuthembeka komkhiqizo | Ubude behlisa | 150cm, amandla esimeni |
ITemp Esebenzayo. | '-20 °C kuya ku-50 °C | |
Isikhathi Sokugcina. | '-20 °C kuya ku-60 °C | |
Ukucaciswa kwe-Tumble | Ukuhlolwa kwe-Sixside rolling kufika izikhathi ezingu-1000 | |
Umswakama | Umswakamo: 95% Ayincishi |